When your dog comes to Blue Dog Boarding and Daycare for dog grooming, your dog gets a half day of doggy daycare for free and a dog grooming or a dog bath.
Our dog groomer will groom your dog according to your instructions. Our bathing system is hydro-therapeutic and we always use high quality natural dog products. Nothing quite like the smell of coconut or kiwi on your dog!
Our dog grooming prices are very competitive and a great value for you. Search by your dogs breed to see what it would cost to have your dog groomed by Blue Dog boarding and Daycare Rockville.
***Dog Shuttle service available Monday-Friday. Contact Us for rates.
| BREED | BATH | GROOM (BATH & HAIRCUT) | FREQUENCY |
|---|---|---|---|
| AFFENPINSCHER | 45 | 8-10 wks | |
| AFGHAN | 100 | 4-8 wks | |
| AIREDALE TERRIER | 55 | 75 | 6 wks |
| AKITA | 60 | 3 mths | |
| ALASKAN MALAMUTE | 60 | 3 mths | |
| AMERICAN ESKIMO | 50 | 8-10 wks | |
| AM. STAFF TERRIER | 45 | 12-16 wks | |
| ANOTOLIAN SHEPHERD | 50 | 12-16 wks | |
| AUSTRALIAN CATTLE DOG | 45 | 8-12 wks | |
| AUSTRALIAN SHEPHERD | 50 | 8-10 wks | |
| AUSTRALIAN TERRIER | 45 | 8-10 wks | |
| BASENJI | 45 | 12-16 wks | |
| BASSET HOUND | 45 | 12-16 wks | |
| BEAGLE | 40 | 12-16 wks | |
| BEARDED COLLIE | 70 | 4-6 wks | |
| BEDLINGTON TERRIER | 60 | 80 | 4-6 wks |
| BELGIAN MALINOIS | 50 | 12-16 wks | |
| BELGIAN SHEEPDOG | 55 | 12-16 wks | |
| BELGIAN TERVUREN | 55 | 12-16 wks | |
| BERNESE MOUNTAIN DOG | 65 | 8-10 wks | |
| BICHON FRISE | 30 | 50 | 4 wks |
| BOLOGNESE | 50 | 12-16 wks | |
| BOSTON TERRIER | 40 | 12-16 wks | |
| BORDER COLLIE | 45 | 8-10 wks | |
| BORDER TERRIER | 30 | 45 | 8-12 wks |
| BOUVIER DES FLANDRES | 80 | 100 | 8-12 wks |
| BORZOI | 50 | 70 | 8-12 wks |
| BOXER | 45 | 12-16 wks | |
| BRIARD | 100 | 6-8 wks | |
| BRITTANY SPANIEL | 50 | 8-12 wks | |
| BRUSSELS GRIFFON | 30 | 50 | 8-10 wks |
| BULLDOG (AMERICAN) | 50 | 12-16 wks | |
| BULLDOG (ENGLISH) | 45 | 12-16 wks | |
| BULLMASTIFF | 60 | 12-16 wks | |
| BULL TERRIER | 45 | 12-16 wks | |
| CAIRN TERRIER | 40 | 50 | 6-8 wks |
| CANAAN | 50 | 8-12 wks | |
| CAVALIER KING CHARLES SPANIEL | 30 | 50 | 8-10 wks |
| CHIHUAHUA | 20 | 40 | 6-8 wks |
| CHINESE CRESTED | 30 | 45 | 12-16 wks |
| CHINESE SHAR-PEI | 50 | 8-10 wks | |
| CHOW CHOW | 70 | 3 mths | |
| COCKERPOO | 30 | 50 | 4-8 wks |
| COLLIE ROUGH | 70 | 6 wks | |
| COLLIE SMOOTH | 50 | 12-16 wks | |
| COON HOUND | 50 | 12-16 wks | |
| COTON DE TULEAR | 30 | 50 | 12-16 wks |
| DACHSHUND (LONGHAIRED) | 45 | 12-16 wks | |
| DACHSHUND (SMOOTH) | 40 | 8-10 wks | |
| DALMATION | 45 | 8-12 wks | |
| DANDIE DINMONT TERRIER | 50 | 70 | 8-10 wks |
| DOBERMAN PINSCHER | 45 | 0 | 6-8 wks |
| ELKHOUND | 60 | 4-6 wks | |
| ENGLISH TOY SPANIEL | 30 | 50 | 8-10 wks |
| ENGLISH SETTER | 55 | 70 | 6-10 wks |
| FINNISH SPITZ | 50 | 70 | 8-12 wks |
| FOXHOUND (AMERICAN) | 50 | 12-16 wks | |
| FOXHOUND (ENGLISH) | 50 | 12-16 wks | |
| FOX TERRIER | 30 | 50 | 12-16 wks |
| FRENCH BULLDOG | 40 | 12-16 wks | |
| GERMAN PINSCHER | 45 | 12-16 wks | |
| GERMAN SHEPHERD | 50 | 8-12 wks | |
| GOLDENDOODLE | 50 | 70 | 8-12 wks |
| GORDON SETTER | 50 | 70 | 8-10 wks |
| GREAT DANE | 60 | 8-10 wks | |
| GREAT PYRENEES | 100 | 12-16 wks | |
| GREATER SWISS MTN. DOG | 60 | 8 wks | |
| GREYHOUND | 45 | 8 wks | |
| HARRIER | 45 | 12-16 wks | |
| HAVANESE | 40 | 50 | 12-16 wks |
| IBIZAN HOUND | 50 | 12-16 wks | |
| IRISH SETTER | 50 | 70 | 8-10 wks |
| IRISH TERRIER | 40 | 50 | 8-10 wks |
| IRISH WOLFHOUND | 80 | 100 | 4-6 wks |
| ITALIAN GREYHOUND | 40 | 8-12 wks | |
| JACK RUSSELL | 45 | 12-16 wks | |
| JAPANESE CHIN | 35 | 50 | 12-16 wks |
| KEESHOND | 55 | 4-8 wks | |
| KERRY BLUE TERRIER | 60 | 80 | 8-10 wks |
| KOMONDOR | 100 | 6-8 wks | |
| KUVASZ | 70 | 8-12 wks | |
| LABRADOODLE | 55 | 70 | 8-10 wks |
| LAKELAND TERRIER | 40 | 50 | 12-16 wks |
| LEONBERGER | 80 | 6-8 wks | |
| LHASA APSO | 40 | 50 | 8-10 wks |
| LOWCHEN | 50 | 4-6 wks | |
| MALTESE | 45 | 65 | 3-4 wks |
| MANCHESTER TERRIER | 45 | 4 wks | |
| MASTIFF | 70 | 12-16 wks | |
| MIN BULL TERRIER | 40 | 12-16 wks | |
| MIN PINSCHER | 40 | 12-16 wks | |
| NEWFOUNDLAND | 100 | 12-16 wks | |
| NORFOLK TERRIER | 40 | 50 | 6-8 wks |
| NORWEGIAN ELKHOUND | 50 | 6-8 wks | |
| NORWICH TERRIER | 40 | 50 | 6-8 wks |
| OLD ENGLISH SHEEPDOG | 80 | 8-12 wks | |
| OTTERHOUND | 80 | 4-6 wks | |
| PAPILLON | 35 | 45 | 6-8 wks |
| PEKINGESE | 35 | 45 | 8-10 wks |
| PBGV | 40 | 50 | 12-16 wks |
| PHARAOH HOUND | 45 | 8-10 wks | |
| PLOTTHOUND | 50 | 12-16 wks | |
| POINTER | 45 | 12-16 wks | |
| POMERANIAN | 45 | 55 | 12-16 wks |
| POODLE - TOY PC | 35 | 55 | 4-6 wks |
| POODLE- MIN PC | 45 | 60 | 4-6 wks |
| POODLE- STANDARD PC | 70 | 90 | 4-6 wks |
| PORTUGUESE SHEPHERD DOG | 65 | 80 | 4-6 wks |
| PORTUGESE WATER DOG | 60 | 80 | 6-12 wks |
| PUG | 45 | 8-10 wks | |
| PULI | 90 | 4-8 wks | |
| RHODESIAN RIDGEBACK | 45 | 12-16 wks | |
| RETRIEVER-CURLY COATED | 50 | 12-16 wks | |
| RETRIEVER- CHESAPEAKE BAY | 45 | 12-16 wks | |
| RETRIEVER- FLAT COATED | 45 | 12-16 wks | |
| RETRIEVER-GOLDEN | 60 | 8-12 wks | |
| RETRIEVER- LABRADOR | 45 | 12-16 wks | |
| ROTTWEILER | 50 | 12-16 wks | |
| ST. BERNARD (LONGHAIRED) | 100 | 8-10 wks | |
| ST. BERNARD (SHORTHAIRED) | 85 | 10-12 wks | |
| SALUKI | 45 | 12 wks | |
| SAMOYED | 70 | 8-10 wks | |
| SCHIPPERKE | 45 | 65 | 8-12 wks |
| SCHNAUZER (GIANT) | 65 | 75 | 10 wks |
| SCHNAUZER (Minature) | 40 | 50 | 6-8 wks |
| SCHNAUZER ( Standard) | 55 | 65 | 8 wks |
| SCHIPPERKE | 45 | 8-12 wks | |
| SCOTTISH DEERHOUND | 70 | 85 | 8-12 wks |
| SCOTTISH TERRIER | 40 | 50 | 6-10 wks |
| SEALYHAM TERRIER | 35 | 50 | 6-8 wks |
| SHETLAND SHEPDOG (SHELTIE) | 55 | 6 wks | |
| SHIBA INU | 50 | 12 wks | |
| SHIH TZU | 35 | 50 | 3-4 wks |
| SHILO SHEPHERD | 80 | 8-12 wks | |
| SIBERIAN HUSKY | 60 | 10-12 wks | |
| SILKY TERRIER | 40 | 50 | 6-8 wks |
| SKYE TERRIER | 45 | 55 | 4-8 wks |
| SOFT COATED WHEATEN | 55 | 75 | 8-12 wks |
| SPANIEL (AMERICAN WATER) | 50 | 8-12 wks | |
| SPANIEL (CLUMBER) | 45 | 8-12 wks | |
| SPANIEL (AMERICAN COCKER) | 40 | 60 | 4-8 wks |
| SPANIEL (ENGLISH COCKER) | 40 | 55 | 6-10 wks |
| SPANIEL (ENGLISH SPRINGER) | 45 | 65 | 8-10 wks |
| SPANIEL (FIELD- BREED STANDARD | 60 | 8-12 wks | |
| SPANIEL (IRISH WATER) | 100 | 4-6 wks | |
| SPANIEL (SUSSEX) | 45 | 8-12 wks | |
| SPANIEL (WELSH) | 55 | 65 | 8-10 wks |
| SPINONE ITALIANO | 60 | 8-12 wks | |
| STAFFORDSHIRE BULL TERRIER | 50 | 12-16 wks | |
| TIBETAN SPANIEL | 45 | 55 | 6-12 wks |
| TIBETAN TERRIER | 50 | 55 | 4-6 wks |
| VIZSLA | 45 | 12 wks | |
| WEIMARANER | 45 | 12 wks | |
| WELSH CORGI | 45 | 8-12 wks | |
| WELSH TERRIER | 50 | 65 | 6 wks |
| WESTIE | 40 | 50 | 6-8 wks |
| WHEATEN TERRIER | 50 | 65 | 4-6 wks |
| WHIPPET | 40 | 12-16 wks | |
| WIRE FOX TERRIER | 35 | 50 | 6 wks |
| WIREHAIRED POINTING GRIFFON | 55 | 70 | 8-12 wks |
| YORKSHIRE TERRIER (YORKIE) | 40 | 45 | 4 wks |
| DEMATTING | 30/HOUR | ||
| TOE NAILS CLIPPED | 12 | 4 wks | |
| TOE NAILS GROUND | 16 | 4 wks | |
| TRIM FEET & PADS | 10 | ||
| EARS CLEANED | 5 | ||
| EARS PLUCKED | 15 | ||
| TRIM IN FRONT OF EYES | 5 | ||
| TRIM REAR IF CLEAN | 5 | ||
| TOOTHBRUSHING | 12 | ||
| WHITENING | 15-30 | ||
| DE-SKUNKING | 30 |




